Villa – Historical monument – Bucharest900.000€ / per month |
Downtown office space1.000€ / per month |
|
Land – Tâncăbești24.600€ |
Land – 40 km from Bucharest20.000€ |
Villa Breaza – SPECIAL PRICE !283.000€ |
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Villa | Office building | Office building | Land | Land | Villa | Apartment | |||||
Status | For Sale | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | |||||
Size | 730 m2 | 250 m2 | 1.118 m2 | 2.000 m2 | 569 m2 | 191 m2 | ||||||
Land Area | 530 m2 | 1.118 m2 | 2.000 m2 | 836 m2 | ||||||||
Rooms | 22 | 9 | 5 | |||||||||
Bedrooms | 5 | 3 | ||||||||||
Bathrooms | 9 | 6 | 3 | |||||||||
Garages | 5 | |||||||||||
Year Built | 1860 | 2011 | 2008 | |||||||||
24/24 security | ||||||||||||
Anti-theft system | ||||||||||||
Balcony / floor | ||||||||||||
Boiler | ||||||||||||
Central Heating | ||||||||||||
Common health group | ||||||||||||
Dishwasher | ||||||||||||
Electricity | ||||||||||||
Fire detection system | ||||||||||||
floor | ||||||||||||
Fountain | ||||||||||||
Hydromassage | ||||||||||||
Internet connection | ||||||||||||
Interphone | ||||||||||||
Natural gas | ||||||||||||
Open space | ||||||||||||
Optical fiber | ||||||||||||
Purification microstation | ||||||||||||
Running water | ||||||||||||
Septic tank | ||||||||||||
Sewarage | ||||||||||||
Telephony | ||||||||||||
Three-phase electric current | ||||||||||||
Underground parking | ||||||||||||
Video Interphone |